<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reas Tech &#187; Reviews</title>
	<atom:link href="http://www.reastech.org/phone/reviews-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reastech.org</link>
	<description>We bring to you the latest in android/Tech new, reviews, tips, tricks, updates, and rumors</description>
	<lastBuildDate>Fri, 26 Apr 2013 11:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Galaxy Note 2 UK price and release date</title>
		<link>http://www.reastech.org/samsung-galaxy-note-2-uk-price-and-release-date/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-galaxy-note-2-uk-price-and-release-date</link>
		<comments>http://www.reastech.org/samsung-galaxy-note-2-uk-price-and-release-date/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 13:31:55 +0000</pubDate>
		<dc:creator>Ramon M</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Reveiws]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[galaxy note 2]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.reastech.org/?p=1474</guid>
		<description><![CDATA[Since the release of the Samsung Galaxy Note 2 at IFA (Internationale Funkausstellung) late last month, UK fans has been wonder when  they will be receiving their Note 2 and what the price will be. Today we got a glimpse of what that price might be, from British online retailer Clove Technology who made an announcement today regarding the matter. Today Clove Technology officials announced [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;"><a href="http://www.reastech.org/media/2012/09/GALAXY-Note-II2.jpg"><img class="aligncenter size-full wp-image-1483" title="GALAXY Note II" src="http://www.reastech.org/media/2012/09/GALAXY-Note-II2.jpg" alt="" width="500" height="318" /></a>Since the release of the Samsung Galaxy Note 2 at IFA (Internationale Funkausstellung) late last month, UK fans has been wonder when  they will be receiving their Note 2 and what the price will be. Today we got a glimpse of what that price might be, from British online retailer Clove Technology who made an announcement today regarding the matter.</p>
<p style="text-align: left;">Today Clove Technology officials announced via their blog that the  Samsung Galaxy Note 2 will be is now available for preorders and will be available by mid August. The first SIM-free stock is due to around mid-October and will be priced at £455 (£546 inc.VAT) for the 16GB model.</p>
<p style="text-align: left;">If you do not know much about this device and would like to learn more the video below is should be able to assist.</p>
<p> <iframe src="http://www.youtube.com/embed/5DcgZum8M1o" frameborder="0" width="560" height="315"></iframe></p>
<p>Source: <a href="http://www.clove.co.uk/samsung-galaxy-note-2">Clove</a></p>
<div id='linker_widget' class='contextly-widget'></div><div class="shr-publisher-1474"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.reastech.org/samsung-galaxy-note-2-uk-price-and-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Transformer Prime Infinity Specs</title>
		<link>http://www.reastech.org/asus-transformer-prime-infinity-specs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-transformer-prime-infinity-specs</link>
		<comments>http://www.reastech.org/asus-transformer-prime-infinity-specs/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 12:38:23 +0000</pubDate>
		<dc:creator>Ramon M</dc:creator>
				<category><![CDATA[Phone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[ASUS Transformer]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Specs]]></category>

		<guid isPermaLink="false">http://www.reastech.org/?p=1232</guid>
		<description><![CDATA[Just a quick look at the spec for the ASUS Transformer Prime Infinity. Android™ (1) 4.0 Ice Cream Sandwich (ICS) Qualcomm® MSM 8260A Snapdragon™ S4 Krait Dual-core 1.5Ghz CPU(3G version); NVIDIA® Tegra® 3 Quad-core T33 @1.6GHz (Wifi version) 263 × 180.8 × 8.5mm, 598grams Memory: DDR3L @ 1GB Storage: 32/64GB; 8GB of ASUS WebStorage for life 802.11 b/g/n, Bluetooth [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div></div>
<div></div>
<div><a href="http://www.reastech.org/media/2012/06/infinity_1_0.jpg"><img class="aligncenter size-full wp-image-1233" title="ASUS Transformer Prime Infinity Specs" src="http://www.reastech.org/media/2012/06/infinity_1_0.jpg" alt="ASUS Transformer Prime Infinity Specs" width="550" height="480" /></a></div>
<div>
<p>Just a quick look at the spec for the ASUS Transformer Prime Infinity.</p>
</div>
<ul>
<li>Android™ (1) 4.0 Ice Cream Sandwich (ICS)</li>
<li>Qualcomm® MSM 8260A Snapdragon™ S4 Krait Dual-core 1.5Ghz CPU(3G version); NVIDIA® Tegra® 3 Quad-core T33 @1.6GHz (Wifi version)</li>
<li>263 × 180.8 × 8.5mm, 598grams</li>
<li>Memory: DDR3L @ 1GB</li>
<li>Storage: 32/64GB; 8GB of ASUS WebStorage for life</li>
<li>802.11 b/g/n, Bluetooth v3.0, A2DP</li>
<li>10.1&#8243; WUXGA Full HD (1920 × 1200) LED Backlit screen with 10-finger multi-touch, Super IPS+ display with 600 nits brightness</li>
<li>Rear 8MP Auto-focus w/LED Flash, F/2.2 Aperture, 1080p video recording; Front 2MP for video conferencing</li>
<li>2-in-1 Audio Jack (Head Phone / Mic-in) /</li>
<li>1 × Micro-D HDMI 1.4a port / 1 × microSD Card Slot /</li>
<li>Dual microphone / 1 × Stereo Speaker</li>
<li>Battery: tablet only – 9.5 hours; tablet with dock – 14 hours</li>
<li>G-Sensor, Light Sensor, Gyroscope, E-compass</li>
</ul>
<div id='linker_widget' class='contextly-widget'></div><div class="shr-publisher-1232"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.reastech.org/asus-transformer-prime-infinity-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One V vs Sony Xperia U</title>
		<link>http://www.reastech.org/htc-one-v-vs-sony-xperia-u/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-one-v-vs-sony-xperia-u</link>
		<comments>http://www.reastech.org/htc-one-v-vs-sony-xperia-u/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:30:29 +0000</pubDate>
		<dc:creator>Ramon M</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[XPERIA]]></category>

		<guid isPermaLink="false">http://www.reastech.org/?p=1170</guid>
		<description><![CDATA[HTC One V and Sony Xperia U are both greatest Android smartphone. HTC One X released for the first time at MWC 2012, alongside with One S and One X. It is currently run on Android 4.0 ICS and packed with high end hardware specs like quad-core processors and Super LCD2 screen. On the other [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;"><a href="http://www.reastech.org/media/2012/06/HTC-One-V-vs-Xperia-U.jpg"><img class="aligncenter  wp-image-1171" title="HTC-One-V-vs-Xperia-U" src="http://www.reastech.org/media/2012/06/HTC-One-V-vs-Xperia-U.jpg" alt="HTC-One-V-vs-Xperia-U" width="507" height="330" /></a>HTC One V and Sony Xperia U are both greatest Android smartphone. HTC One X released for the first time at MWC 2012, alongside with One S and One X. It is currently run on Android 4.0 ICS and packed with high end hardware specs like quad-core processors and Super LCD2 screen. On the other hand, Sony Xperia U come out as part of the NXT series, which also consist of Xperia U and P. This handset come out with Android 2.3 Gingerbread on board, but still considered as a great smartphone.<a href="http://www.sleetherz.com/2012/06/htc-one-v-vs-sony-xperia-u/" target="_blank">read more</a></p>
<div id='linker_widget' class='contextly-widget'></div><div class="shr-publisher-1170"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.reastech.org/htc-one-v-vs-sony-xperia-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
